The extremely compact, light and explosion-proof ATEX hand lamp is ideal for illuminating areas that are difficult to access and where inspection and service are necessary. At the same time it fulfills the safety requirements with regard to explosion protection. Three integrated POWER LED modules ensure optimal lighting. Thanks to the integrated diffuser film, a glare-free and pleasant work is guaranteed. Ideal for use as an inspection lamp.
KE-LED-EX 4003 | ATEX LED HAND LAMP
Home | KE-LED-EX 4003 | ATEX LED HAND LAMP
Key Features
Specifications
Key Features
- ex-proof LED hand lamp with 3 POWER LEDs / 6500K
- Protection tube: polycarbonate, shock-resistant, 40 mm Ø
- Diffusor foil integrated
- Handle / end cap: neoprene, black
- Metal hook: yes, plastified
- Protection category: IP68 – 50m/5h (dust- and waterproof)
- Protection class: II / III
- Cable standard version: 10m H07RN-F 2 x 1,0 mm² (extendable in 5 m steps)
- Standard version without plug, Ex plug (ATX, CEAG, steel) available on request
- Available in the voltage versions: 230 Volt / 110 Volt / 42 Volt / 24 Volt / 12 Volt
- Special requests – as covered by our Ex-certification – can be fulfilled
- KIRA explosion proof LED hand lamps (leadlamps) for safe use in the areas: Sewage treatment plants, sewer inspection, electricity providers, mills, biogas plants, gas stations, tank automotive, aerospace industry, aircraft maintenance & inspection, oil rigs, offshore, shipyards, THW, EX-zones, explosive dust and gas atmospheres, gas interference, crafts, food industry, chemical industry, petrochemical industry.
Specifications
KE-LED-EX 4003 hand lamp | |||||
Version | 230 Volt | 110 Volt | 42 Volt | 24 Volt | 12 Volt |
Nominal voltage | 220-240V AC | 110V AC/DC | 42V AC/DC | 24V AC/DC | 12V AC/DC |
Current | 0,035 A | 0,035 A |
0,090 A | 0,120 A | 0,240 A |
Protection class | II | II | II | III | III |
Number LED | 3 | 3 | 3 | 3 | 3 |
Power | 3 watts | 3 watts | 3 watts | 3 watts | 3 watts |
Lumen | ca. 350 Lm | ca. 350 Lm | ca. 350 Lm | ca. 350 Lm | ca. 350 Lm |
Color temperature (CCT) | 6500 K | 6500 K | 6500 K | 6500 K | 6500 K |
CRI | > 70 | > 70 | > 70 | > 70 | > 70 |
Lifetime LED | > 50.000h | > 50.000h | > 50.000h | > 50.000h | > 50.000h |
Tamb | -20°C – +50°C | -20°C – +50°C | -20°C – +50°C | -20°C – +50°C | -20°C – +50°C |
IP protection class | IP68 | IP68 | IP68 | IP68 | IP68 |
Integrated diffuser film | yes | yes | yes | yes | yes |
Material protection tube | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate |
Handle / End cap | Neopren | Neopren | Neopren | Neopren | Neopren |
Suspension hook | yes | yes | yes | yes | yes |
Cable | 10m H07RN-F | 10m H07RN-F | 10m H07RN-F | 10m H07RN-F | 10m H07RN-F |
Plug | no | no | no | no | no |
Weight | ca. 1,65kg | ca. 1,65kg | ca. 1,65kg | ca. 1,65kg | ca. 1,65kg |
Zones | 1, 2, 21, 22 |
||||
Gas explosion protection ATEX | ![]() |
||||
Dust explosion protection ATEX | ![]() |
||||
ATEX Number | TÜV 18 ATEX 8184 | ||||
Special designs – longer supply line, cable type, plug etc. on request. |
Article
Type | Voltage | Art.-No. |
KE-LED-EX 4003/230 | 230V AC | 147000 |
KE-LED-EX 4003/110 | 110V AC/DC | 147010 |
KE-LED-EX 4003/42 | 42V AC/DC | 147020 |
KE-LED-EX 4003/24 | 24V AC/DC | 147030 |
KE-LED-EX 4003/12 | 12V AC/DC | 147040 |
Special wishes can be fulfilled, if covered by the EX certificate
Accessories
Type | Description | Art.-No. | |
SFO-EX 4003 |
Protective foil, antistatic | 291281 | ![]() |
BFK D40 EX | Mounting bracket | 290432 | ![]() |
KM 40-EX-KL |
Permanent magnet, rubber coated, incl. mounting bracket | 291275 | ![]() |
ATEX Trafos |
see ex accessories | ||
SELV Trafos | see standard accessories |