The proven explosion-proof standard hand lamp for service and inspection work in areas where safety with regard to explosion protection is required. Optimal and bright illumination of the working areas due to six POWER LED modules. Thanks to the integrated diffuser film, a glare-free and pleasant work is guaranteed. Ideal for use as an inspection lamp.
KE-LED-EX 4006 | ATEX LED HAND LAMP
Home | KE-LED-EX 4006 | ATEX LED HAND LAMP
Key Features
Specifications
Key Features
- ex-proof LED hand lamp with 6 POWER LEDs / 6500K
- Protection tube: polycarbonate, shock-resistant, 40 mm Ø
- Diffusor foil integrated
- Handle / end cap: neoprene, black
- Metal hook: yes, plastified
- Protection category: IP68 – 50m/5h (dust- and waterproof)
- Protection class: II / III
- Cable standard version: 10m H07RN-F 2 x 1,0 mm² (extendable in 5 m steps)
- Standard version without plug, Ex plug (ATX, CEAG, steel) available on request
- Available in the voltage versions: 230 Volt / 110 Volt / 42 Volt / 24 Volt / 12 Volt
- Special requests – as covered by our Ex-certification – can be fulfilled
- KIRA explosion proof LED hand lamps (leadlamps) for safe use in the areas: Sewage treatment plants, sewer inspection, electricity providers, mills, biogas plants, gas stations, tank automotive, aerospace industry, aircraft maintenance & inspection, oil rigs, offshore, shipyards, THW, EX-zones, explosive dust and gas atmospheres, gas interference, crafts, food industry, chemical industry, petrochemical industry
Specifications
KE-LED-EX 4006 hand lamp | |||||
Version | 230 Volt | 110 Volt | 42 Volt | 24 Volt | 12 Volt |
Nominal voltage | 220-240V AC | 110V AC/DC | 42V AC/DC | 24V AC/DC | 12V AC/DC |
Current | 0,050 A | 0,050 A |
0,014 A | 0,20 A | 0,33 A |
Protection class | II | II | II | III | III |
Number LED | 6 | 6 | 6 | 6 | 6 |
Power | 6 watts | 6 watts | 6 watts | 6 watts | 6 watts |
Lumen | ca. 700 Lm | ca. 700 Lm | ca. 700 Lm | ca. 700 Lm | ca. 700 Lm |
Color temperature (CCT) | 6500 K | 6500 K | 6500 K | 6500 K | 6500 K |
CRI | > 70 | > 70 | > 70 | > 70 | > 70 |
Lifetime LED | > 50.000h | > 50.000h | > 50.000h | > 50.000h | > 50.000h |
Tamb | -20°C – +50°C | -20°C – +50°C | -20°C – +50°C | -20°C – +50°C | -20°C – +50°C |
IP protection class | IP68 | IP68 | IP68 | IP68 | IP68 |
Integrated diffuser film | yes | yes | yes | yes | yes |
Material protection tube | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate |
Handle / End cap | Neopren | Neopren | Neopren | Neopren | Neopren |
Suspension hook | yes | yes | yes | yes | yes |
Cable | 10m H07RN-F | 10m H07RN-F | 10m H07RN-F | 10m H07RN-F | 10m H07RN-F |
Plug | no | no | no | no | no |
Weight | ca. 1,65kg | ca. 1,65kg | ca. 1,65kg | ca. 1,65kg | ca. 1,65kg |
Zones | 1, 2, 21, 22 |
||||
Gas explosion protection ATEX | ![]() |
||||
Dust explosion protection ATEX | ![]() |
||||
ATEX Number | TÜV 18 ATEX 8184 | ||||
Special designs – longer supply line, cable type, plug etc. on request. |